Home Page
You Are Here:  Home > Investor Information > Collateral Trust Bonds
          

 

Collateral Trust Bonds

Collateral Trust Bonds (CTBs) Overview
Ticker Symbol: NRUC
Most Recent SEC Shelf Filing1: 10/26/07
Current Outstanding: Please refer to National Rural's Most Current Financial Report
Underwriters: JP Morgan, UBS Securities, Bank of America/Merrill Lynch, Deutsche Bank Securities, Scotia Capital (USA), RBS Securities, Mitsubishi UFJ Securities (USA), Mizuho Securities USA
Min Piece/Increment:      $1,000/$1,000
Ratings: A1/A+/A
Interest Payment Dates: Semi-annually according to issue date, unless determined otherwise
Prospectus: Prospectus

Current CTB Issuances
Cusip Structure Issue Date Final Maturity Date Principal
($ in millions)
Coupon Payment Dates Callable Prospectus Supplement
637432LT0 CTB 9/16/09 9/16/12 $250.0 2.625% 3/16, 9/16 MW + 20 bps Prospectus
637432LS2 CTB 9/16/09 9/16/15 $250.0 3.875% 3/16, 9/16 MW + 30 bps Prospectus
637432LR4 CTB 10/30/08 11/1/18 $1,000.0 10.375% 4/1, 10/1 MW + 50 bps Prospectus
637432LM5 CTB 06/30/08 07/1/13 $900.0 5.500% 1/1, 7/1 MWC + 30 bps Prospectus
637432LN3 CTB 06/30/08 07/1/10 $400.0 3ML + 77.5 bps 1/1, 4/1 N/A Prospectus
637432KT1 CTB 01/23/08 02/1/18 $700.0 5.450% 2/1, 8/1 MW + 25 bps Prospectus
637432HT5 CTB 04/10/07 04/10/17 $570.0 5.450% 4/1, 10/1 MW + 20 bps Prospectus
637432DD4 Extendible CTB 05/10/06 06/1/11 $5.0 1ML + 1 bps/step up Monthly on the 1st N/A Prospectus
637432DC6 CTB 02/25/04 03/1/14 $600.0 4.750% 3/1, 9/1 MW + 15 bps Prospectus
637432DA0 CTB 09/30/03 10/1/10 $500.0 4.375% 4/1, 10/1 MW + 15 bps Prospectus
637432CG8 CTB 11/4/98 11/1/18 $175.0 6.550% 5/1, 11/1 MW + 15 bps N/A
637432BS3 CTB 11/6/96 11/1/26 $90.0 7.350% 5/1, 11/1 Sinking Fund N/A
637432BK0 CTB 10/6/95 10/1/15 $50.0 7.200% 4/1, 10/1 N/A N/A
637432AG0 CTB 10/8/82 10/1/10 $1.9 Var. 7.500% Min. 4/1, 10/1 N/A N/A

1 Since National Rural Utilities Cooperative Finance Corporation ("National Rural") is a well-known seasoned issuer with the Securities and Exchange Commission ("SEC"), Securities Offering Reform issued by the SEC in July 2005 allows National Rural to file a shelf with the SEC with an indeterminate amount of collateral trust bonds being registered as may from time to time be sold at indeterminate prices. National Rural may only issue Collateral Trust Bonds up to the amount authorized and approved by the Board of Directors.

The issuer has filed a registration statement (including a prospectus) with the SEC for the offering to which this communication relates. Before you invest, you should read the prospectus and other documents NRUCFC has filed with the SEC for more complete information about the issuer and this offering. You can get a free copy of documents by visiting www.nrucfc.coop or at www.sec.gov.

          

Home | About CFC | Investors | Products | Extranet
Conferences | Employment | Site Map | Contact Us

Copyright © 2001 National Rural Utilities Cooperative Finance Corporation. All Rights Reserved.